Parentage Plus
This spring, enjoy the ultimate DNA testing package from Resero Genomics.
Now through November 11th, get parentage verification, genetic defect by breed status, meat tenderness, marbling (leptin), and coat color genotypes for the low price of $25 per sample.
What's Included?
-
Parentage verification
-
Tenderness & Marbling (Leptin)
-
Comprehensive genetic defects analysis. (See list of traits below)
-
Coat Color
-
1 Year DNA banking
Parentage Verification
Use parentage verification to confirm breeding records and to breed with accuracy. When requesting parentage test, verify that all possible parents have been genotyped by Resero Genomics prior to sample submission. If parents have not been genotyped, please include possible parent samples when placing an order.
Coat Color
Accurately determine the coat color genotopes for your animals.
DNA Storage (1 Year Included)
Store and protect your DNA for up to 50 years in our save and secure storage center. When you store you DNA with Resero, you remain in control of your sample, and you can use the stored sample for future genetic testing or transfer the sample to any lab or association of your choosing.
Note: Hair samples may not provide sufficient yield for DNA banking.
Genetic Defects
With Resero's comprehensive genetic defects analysis, you can reduce & eliminate genetic disorders/ diseases from your herd and make more informed breeding decisions. For a complete list of genetic defects, see table below.
Condition | Impacted Breed |
---|---|
• Abortion (Embryonic Lethality) | Multiple Breeds |
• Achondrogenesis, type II | Charolais, Salers |
• Alpha Mannosidosis | Multiple Breeds |
• Anhidrotic ectodermal dysplasia | Multiple Breeds |
• Anhidrotic ectodermal dysplasia, EDAR-related | Charolais |
• Arthrogryposis Multiplex | Gelbvieh, Limousin |
• Arthrogryposis Multiplex (AM) | Angus |
• Arthrogryposis, lethal syndrome | Belgian Blue |
• Axonopathy | Tyrolean Grey |
• Beta Mannosidosis | Multiple Breeds |
• Bovine Arachnomelia Syndrome | Fleckvieh, Simmental |
• Bovine Leukocyte Adhesion Deficiency (BLAD) | Multiple Breeds |
• Bovine Spongiform Encephalopathy (BSE) | Multiple Breeds |
• Briskets Disease (High Altitude Sickness) | Multiple Breeds |
• Caprine-like Generalized Hypoplasia Syndrome | Montbéliarde |
• Cardiomyopathy and woolly haircoat syndrome | Polled Hereford |
• Chediak-Higashi syndrome | Multiple Breeds |
• Chondrodysplasia (5 Mutations) | Multiple Breeds |
• Citrullinemia | Multiple Breeds |
• Coat Colour Dilution | Charolais |
• Coat colour, albinism | Multiple Breeds |
• Coat colour, albinism, oculocutaneous type IV | Multiple Breeds |
• Congenital Muscular Dystonia I | Multiple Breeds |
• Congenital Muscular Dystonia II | Multiple Breeds |
• Congenital Myoclonus | Multiple Breeds |
• Contractual Arachnodactyly | Limousin |
• Crooked Tail Syndrome | Multiple Breeds |
• Developmental Duplication (DD) | Angus, Gelbvieh, Limousin |
• Dwarfism, Angus | Angus |
• Dwarfism, Fleckvieh | Fleckvieh |
• Dystrophic Epidermolysis Bullosa | Multiple Breeds |
• Ehlers-Danlos syndrome, type VII | Belgian Blue |
• Epidermolysis bullosa, dystrophic | Multiple Breeds |
• Factor XI deficiency | Wagyu, Akaushi |
• Fanconi syndrome | Fleckvieh |
• Fleckvieh Haplotype 4 (FH4) | Fleckvieh |
• Forelimb-girdle muscular anomaly | Wagyu |
• German White Fleckvieh Syndrome | Fleckvieh |
• Glycogen storage disease II | Brahman |
• Glycogen storage disease V | Charolais |
• Goitre, familial | Afrikander |
• Hemophilia A | Japanese Brown |
• Hydrallantois | Wagyu |
• Hypotrichosis | Belted Galloway |
• Hypotrichosis, KRT71-related | Hereford |
• Hypotrichosis, streaked | Pezzata Rossa |
• Ichthyosis congenita | Chianina |
• Male subfertility | Fleckvieh |
• Maple Syrup Urine Disease | Polled Hereford |
• Marfan syndrome | Limousin |
• Mulefoot | Multiple Breeds |
• Multiple ocular defects | Wagyu |
• Myasthenic syndrome, congenital | Brahman |
• Myostatin | Multiple Breeds |
• Neuronal ceroid lipofuscinosis, 5 | South Devon |
• Neuropathic Hydrocephalus | Gelbvieh, Limousin |
• Oculocutaneous Hypopigmentation | Belgian Blue |
• Osteogenesis imperfecta, type II | Belgian Blue |
• Osteopetrosis | Gelbvieh, Limousin |
• Osteopetrosis w/ gingival hamartomas | Belgian Blue |
• Paunch Calf Syndrome | Romagnola |
• Perinatal weak calf syndrome | Wagyu |
• Protoporphyria | Limousin |
• Pseudomyotonia | Romagnola |
• Pulmonary Hypoplasia w/ Anasarca | Limousin |
• RNF11 Growth Retardation | Multiple Breeds |
• Rat Tailed | Multiple Breeds |
• Retinitis pigmentosa 1 | Charolais, Gelbvieh, European Breeds |
• Slick hair | Carora, Romosinuano, Senepol |
• Sperm, short tail | Swedish Red |
• Spherocytosis | Wagyu |
• Spinal Muscular Atrophy | Braunvieh |
• Susceptibility to Spongiform encephalopathy (Mad Cow Disease) | Multiple Breeds |
• Tibial Hemimelia | Multiple Breeds |
• Weaver syndrome | Brown Swiss, Carora |
• Zinc deficiency-like syndrome | Fleckvieh |
Additional Terms and Conditions
-
For parentage verification, both parents and offspring need to be tested for correct match. Ensure samples from parent(s) / offspring are submitted for testing.
-
Only DNA extracted from tissue samples can be banked. Hair samples don't provide sufficient DNA for long term DNA storage.
-
Samples must be submitted by November 11, 2022 to be included in this promotion. For any questions, please call us at 385-282-6335.
-
Please send us an email or call one of our representatives for additional questions.